SWING OVER BED | 36.37" | 923.8 mm |
SWING OVER CROSS SLIDE | 29.72" | 754.89 mm |
MAX CUTTING DIAMETER | 15.19" | 385.83 mm |
MAX CUTTING LENGTH | 20.28" | 515.11 mm |
X-AXIS TRAVEL | 10.24" | 260.1 mm |
Y-AXIS TRAVEL | 1.97" | 1.97" |
Z-AXIS TRAVEL | 23.23" | 590.04 mm |
CHUCK SIZE | 6" | 152.4 mm |
BAR CAPACITY | 2.05" | 52.07 mm |
SPINDLE BORE | 2.4" | 60.96 mm |
SPINDLE NOSE | JIS-A2-5 | JIS-A2-5 |
SPINDLE MOTOR | 15 hp | 11.2 kW |
SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
RAPID TRAVERSE RATE - X-AXIS | 1,181 in/min. | 30 m/min. |
RAPID TRAVERSE RATE - Z-AXIS | 1,181 in/min. | 30 m/min. |
TURRET CAPACITY | 12 | 12 |
LIVE MILLING | Yes | Yes |
LIVE MILLING SPEED | 10,000 RPM | 10,000 RPM |
Control | CNC (MORI SEIKI M730UM W/ CELOS ERGOLINE TOUCH) | CNC (MORI SEIKI M730UM W/ CELOS ERGOLINE TOUCH) |
Weight | 11,500 LBS | 11,500 LBS |
6" 3-JAW CHUCK
TAILSTOCK
CHIP CONVEYOR
HIGH PRESSURE COOLJET SYSTEM
(1) AXIAL (STRAIGHT) DRIVEN TOOL HOLDER
(3) RADIAL (ANGLE) DRIVEN TOOL HOLDER
EXCEPTIONALLY CLEAN UNIT. FROM AEROSPACE PLANT
** SINGLE SHIFT ENVIRONMENT CUTTING PRIMARILY ALUMINUM, SOME STEEL
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.