SWING OVER BED | 20.07" | 509.78 mm |
SWING OVER SADDLE | 11.41" | 289.81 mm |
MAX CUTTING DIAMETER | 9.84" | 249.94 mm |
MAX CUTTING LENGTH | 20.07" | 509.78 mm |
X-AXIS TRAVEL | 6.88" | 174.75 mm |
Z-AXIS TRAVEL | 21.65" | 549.91 mm |
C-AXIS INDEXING | 0.001 DEGREES | 0.001 DEGREES |
CHUCK SIZE | 6" | 152.4 mm |
BAR CAPACITY | 2" | 50.8 mm |
SPINDLE BORE | 2.4" | 60.96 mm |
SPINDLE NOSE | A2-5 | A2-5 |
SPINDLE MOTOR | 20 hp | 14.9 kW |
SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
RAPID TRAVERSE RATE - X-AXIS | 1,181 in/min. | 30 m/min. |
RAPID TRAVERSE RATE - Z-AXIS | 1,417 in/min. | 36 m/min. |
SUB SPINDLE | No | No |
TURRET CAPACITY | 12 | 12 |
LIVE MILLING | Yes | Yes |
LIVE MILLING SPEED | 6,000 RPM | 6,000 RPM |
LIVE MILLING MOTOR | 5 hp | 3.7 kW |
Weight | 7400 LBS | 7400 LBS |
FANUC i SERIES CNC CONTROL
FULL C-AXIS
6" 3-JAW HYDRAULIC CHUCK (COLLET CHUCK IN PHOTOS NOT INCLUDED)
TOOLSETTER
PARTS CATCHER
TAILSTOCK
CHIP CONVEYOR
BARFEED INTERFACE
(2) LIVE TOOLHOLDERS
ALL AVAILABLE STANDARD TOOLHOLDERS
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.