| SWING OVER BED | 9.05" | 229.87 mm |
| MAX CUTTING DIAMETER | 9.05" | 229.87 mm |
| DISTANCE BETWEEN CENTERS | 38.5" | 977.9 mm |
| X-AXIS TRAVEL | 6.5" | 165.1 mm |
| Y-AXIS | Yes | Yes |
| Y-AXIS TRAVEL | 3.93" (±1.96") | 3.93" (±1.96") |
| Z-AXIS TRAVEL | 27.5" | 698.5 mm |
| C-AXIS INDEXING | FULL COUNTOURING | FULL COUNTOURING |
| CHUCK SIZE | 8" | 203.2 mm |
| BAR CAPACITY | 2.625" | 66.675 mm |
| SPINDLE BORE | 2.99" | 75.946 mm |
| SPINDLE NOSE | A2-6 | A2-6 |
| SPINDLE MOTOR | 30 hp | 22.4 kW |
| SPINDLE SPEED | 5,000 RPM | 5,000 RPM |
| RAPID TRAVERSE RATE - X-AXIS | 787 in/min. | 20 m/min. |
| RAPID TRAVERSE RATE - Y-AXIS | 295 in/min. | 7.5 m/min. |
| RAPID TRAVERSE RATE - Z-AXIS | 1,575 in/min. | 40 m/min. |
| SUB SPINDLE | Yes | Yes |
| SUB SPINDLE - CHUCK SIZE | 8" | 203.2 mm |
| SUB SPINDLE - BAR CAPACITY | 2.625" | 66.675 mm |
| SUB SPINDLE - SPINDLE BORE | 2.99" | 75.946 mm |
| SUB SPINDLE - SPINDLE NOSE | A2-6 | A2-6 |
| SUB SPINDLE - SPINDLE MOTOR | 30 hp | 22.4 kW |
| SUB SPINDLE - SPINDLE SPEED | 5,000 RPM | 5,000 RPM |
| TURRET CAPACITY | 12 | 12 |
| TURRET TYPE | BMT55 | BMT55 |
| LIVE MILLING | Yes | Yes |
| LIVE MILLING SPEED | 5,000 RPM | 5,000 RPM |
| LIVE MILLING MOTOR | 7.5 hp | 5.6 kW |
| TURRET 2 CAPACITY | 12 | 12 |
| TURRET 2 - X-AXIS TRAVEL | 7.48" | 189.99 mm |
| TURRET 2 - Z-AXIS TRAVEL | 28.34" | 719.84 mm |
| Dimensions | 156" x 85" x 82" | 156" x 85" x 82" |
| Weight | 19400 | 19400 |
FANUC 0i-PLUS CONTROL
LIVE MILLING
C-AXIS MAIN & SUB SPINDLES - FULL CONTOURING
RIGHT SPINDLE SYCHRONIZATION WITH SUB SPINDLE
TWO 12 STATION TURRETS W/24 POSITION INDEXING
MILLING, DRILLING, & RIGID TAPPING
TWIN AUTOMATIC TOOL SETTER
COOLANT PUMPS
AIR BLAST SYSTEM
MAIN SPINDLE CHUCK ACTUATOR WITH CHUCK CLAMP
LNS ALPHA SL65-S BAR FEEDER W/2.625" MAX DIA BAR CAPACITY ($18,700)
TURBO REAR DISCHARGE CHIP CONVEYOR ($8,250)
iHMI TOUCH SCREEN & THERMAL GROWTH COMPENSATION
TOOLING INCLUDED:
(4) AXIAL ER25 MILLING HEAD
(2) RADIAL ER25 MILLING HEAD
(9) ID TOOL HOLDERS
(11) OD TOOL HOLDERS
ROYAL QG-65 COLLET CHUCK ($4,030)
ROYAL QG-65 FOR SUB ($4,030)
ER20 8000 RPM +/-90’ BMT55 HEAD ($7,340)
(2) BORING BAR SLEEVE KIT (5-PIECE)
(1) BORING BAR SLEEVE KIT (4 PIECE)
(2) U-DRILL KIT (2 PIECE)
** ORIGINAL OWNER
** POTENTIAL 2-YEAR TRANSFERRABLE WARRANTY
** BRAND NEW, NEVER USED - MACHINE STILL IN CRATE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.