SWING OVER CROSS SLIDE | 20.9" | 530.86 mm |
MAX CUTTING DIAMETER | 19.7" | 500.38 mm |
MAX CUTTING LENGTH | 33.62" | 853.95 mm |
X-AXIS TRAVEL | 17.72" | 450.09 mm |
Y-AXIS | Yes | Yes |
Y-AXIS TRAVEL | 8.27" ±4.13" | 8.27" ±4.13" |
Z-AXIS TRAVEL | 35.59" | 903.99 mm |
C-AXIS INDEXING | 0.0001° | 0.0001° |
CHUCK SIZE | 6" | 152.4 mm |
BAR CAPACITY | 2" | 50.8 mm |
SPINDLE BORE | 2.4" | 60.96 mm |
SPINDLE NOSE | A2-5 | A2-5 |
SPINDLE MOTOR | 10 hp | 7.5 kW |
SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
RAPID TRAVERSE RATE - X-AXIS | 1,575 in/min. | 40 m/min. |
RAPID TRAVERSE RATE - Y-AXIS | 1,575 in/min. | 40 m/min. |
RAPID TRAVERSE RATE - Z-AXIS | 1,575 in/min. | 40 m/min. |
SUB SPINDLE | Yes | Yes |
SUB SPINDLE - CHUCK SIZE | 6" | 152.4 mm |
SUB SPINDLE - BAR CAPACITY | 2" | 50.8 mm |
SUB SPINDLE - SPINDLE BORE | 2.4" | 60.96 mm |
SUB SPINDLE - SPINDLE NOSE | A2-5 | A2-5 |
SUB SPINDLE - SPINDLE MOTOR | 10 hp | 7.5 kW |
SUB SPINDLE - SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
SUB SPINDLE / W-AXIS TRAVEL | 35.55" | 902.97 mm |
B-AXIS SPINDLE MOTOR | 7.3 hp | 5.4 kW |
B-AXIS MILLING SPEED | 12,000 RPM | 12,000 RPM |
B-AXIS SPINDLE TAPER | CAPTO C6 | CAPTO C6 |
B-AXIS TOOL POSITIONS | 36 | 36 |
B-AXIS ROTATION | 0.0001° | 0.0001° |
TURRET TYPE | CAPTO C6 | CAPTO C6 |
TURRET 2 CAPACITY | 9 | 9 |
TURRET 2 - X-AXIS TRAVEL | 8.66" | 219.96 mm |
TURRET 2 - Z-AXIS TRAVEL | 35.55" | 902.97 mm |
Dimensions | 120" x 104" x 99" | 120" x 104" x 99" |
Weight | 22266 | 22266 |
850 MAZATROL MATRIX 2 CONTROL
C-AXIS SUB SPINDLE
SIMULTANEOUS 5-AXIS
SUPER FLOW V8M VARIABLE HP COOLANT (1000 PSI)
THROUGH SPINDLE COOLANT (PREPPED FOR HIGH PRESSURE)
AUTO TOOL EYE (UPPER & LOWER TURRETS)
(2) 6" KITAGAWA 3-JAW CHUCKS
QUICK LOAD SERVO 80 S2 LNS BAR LOADER
36 TOOL MAGAZINE
CHIP CONVEYOR
3-D COORDINATE ROTATION
ROTATION & SCALING
THREADING
TILTED WORKING PLANE
AUTO PECKING
SYNCHRONIZED MILL TAPPING
B-AXIS SCALE FEEDBACK
FLOOD COOLANT (UPPER & LOWER TURRETS)
X-AXIS & Z-AXIS BALL SCREW CORE COOLING
AIRBLAST CHUCK JAWS (SUB SPINDLE)
WORK LIGHT
480 VOLT
** OVER 80 PIECES OF TOOLING INCLUDED AS ITEMIZED IN PHOTO
** ORIGINAL OWNER
** MACHINE CUTTING MOSTLY ALUMINUM & SOME 4140/416 BARFEED JOBS
** ALSO AVAILABLE AT SAME FACILITY: DOOSAN PUMA 2000Y
** IN PLANT, UNDER POWER, READY FOR IMMEDIATE INSPECTION & PURCHASE.
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.