MAX SWING | 28.3" | 718.82 mm |
SWING OVER CROSS SLIDE | 23.2" | 589.28 mm |
MAX CUTTING DIAMETER | 18.9" | 480.06 mm |
MAX CUTTING LENGTH | 50.2" | 1,275.1 mm |
DISTANCE BETWEEN CENTERS | 53.15" | 1,350 mm |
X-AXIS TRAVEL | 10.2" | 259.08 mm |
Z-AXIS TRAVEL | 53.1" | 1,348.7 mm |
CHUCK SIZE | 12" | 304.8 mm |
BAR CAPACITY | 4.05" | 102.87 mm |
SPINDLE BORE | 4.53" | 115.06 mm |
SPINDLE NOSE | A2-11 | A2-11 |
SPINDLE MOTOR | 45 hp | 33.6 kW |
SPINDLE SPEED | 2,800 RPM | 2,800 RPM |
RAPID TRAVERSE RATE X-AXIS | 945 in/min. | 2,400.3 cm/min. |
RAPID TRAVERSE RATE Z-AXIS | 1,181 in/min. | 2,999.7 cm/min. |
TURRET POSITIONS | 10 | 10 |
Dimensions | 184" X 81" | 184" X 81" |
Weight | 15,000 LBS | 15,000 LBS |
DOOSAN FANUC I SERIES CNC CONTROL
12" 3-JAW CHUCK
TAILSTOCK
TOOL PRESETTER
MANUAL STEADY REST FOR OD CUTTING (1" TO 8" CAPACITY)
CHIP CONVEYOR
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.