SWING OVER BED | 30.7" | 779.78 mm |
MAX CUTTING DIAMETER | 14.8" | 375.92 mm |
MAX CUTTING LENGTH | 29.9" | 759.46 mm |
DISTANCE BETWEEN CENTERS | 29" | 736.6 mm |
X-AXIS TRAVEL | 10.2" | 259.08 mm |
Y-AXIS TRAVEL | 4.1" | 4.1" |
Z-AXIS TRAVEL | 32.7" | 830.58 mm |
C-AXIS INDEXING | .001 | .001 |
CHUCK SIZE | 8" | 203.2 mm |
BAR CAPACITY | 2.68" | 68.072 mm |
SPINDLE BORE | 2.9" | 73.66 mm |
SPINDLE NOSE | A2-5 | A2-5 |
SPINDLE MOTOR | 20 hp | 14.9 kW |
SPINDLE SPEED | 4,500 RPM | 4,500 RPM |
RAPID TRAVERSE RATE - X-AXIS | 1,181 in/min. | 30 m/min. |
RAPID TRAVERSE RATE - Y-AXIS | 393 in/min. | 10 m/min. |
RAPID TRAVERSE RATE - Z-AXIS | 1,181 in/min. | 30 m/min. |
TURRET CAPACITY | 24 POSITIONS | 24 POSITIONS |
LIVE MILLING | Yes | Yes |
LIVE MILLING SPEED | 5,000 RPM | 5,000 RPM |
LIVE MILLING MOTOR | 7 hp | 5.2 kW |
Weight | 16,100 LBS | 16,100 LBS |
Y-AXIS
LIVE MILLING
8" 3-JAW CHUCK (COLLET CHUCK NOT INCLUDED)
TAILSTOCK
CHIP CONVEYOR
TOOL SETTER
PARTS CATCHER
(3) LIVE TOOL HOLDERS
** CUTTING TIME - 1870 HRS
** BARFEED NOT INCLUDED IN SALE
** AVAILABLE FOR IMMEDIATE INSPECTION & PURCHASE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.