| SWING OVER BED | 36.4" | 924.56 mm |
| MAX CUTTING DIAMETER | 14" | 355.6 mm |
| MAX CUTTING LENGTH | 27.7" | 703.58 mm |
| X-AXIS TRAVEL | 10.2" | 259.08 mm |
| Y-AXIS | Yes | Yes |
| Y-AXIS TRAVEL | 3.9" | 3.9" |
| Z-AXIS TRAVEL | 31.3" | 795.02 mm |
| CHUCK SIZE | 10" | 254 mm |
| SPINDLE BORE | 3.15" | 80.01 mm |
| SPINDLE NOSE | A2-8 | A2-8 |
| SPINDLE MOTOR | 25 hp | 18.6 kW |
| SPINDLE SPEED | 4,000 RPM | 4,000 RPM |
| RAPID TRAVERSE RATE - X-AXIS | 1,181 in/min. | 30 m/min. |
| RAPID TRAVERSE RATE - Y-AXIS | 394 in/min. | 10 m/min. |
| RAPID TRAVERSE RATE - Z-AXIS | 1,181 in/min. | 30 m/min. |
| SUB SPINDLE | Yes | Yes |
| SUB SPINDLE - CHUCK SIZE | 6" | 152.4 mm |
| SUB SPINDLE - SPINDLE BORE | 1.69" | 42.926 mm |
| SUB SPINDLE - SPINDLE NOSE | A2-6 | A2-6 |
| SUB SPINDLE - SPINDLE MOTOR | 15 hp | 11.2 kW |
| SUB SPINDLE - SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
| SUB SPINDLE / W-AXIS TRAVEL | 28.9" | 734.06 mm |
| TURRET CAPACITY | 12 | 12 |
| LIVE MILLING | Yes | Yes |
| LIVE MILLING SPEED | 6,000 RPM | 6,000 RPM |
MORI-SEIKI MSX-850III CONTROL
FULL C-AXIS ON FRONT & BACK SPINDLES
Y AXIS, LIVE MILLING
10" KITAGAWA CHUCK FOR MAIN SPINDLE (NEVER USED)
6" KITAGAWA CHUCK FOR SUB SPINDLE (NEVER USED)
CHIP CONVEYOR
TOOL PRESETTER
PARTS CATCHER
BARFEED INTERFACE
** MACHINE IS IN PLANT, UNDER POWER
** MACHINE RAN SINGLE SHIFT, PRIMARILY ALUMINUM, SOME STEEL
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.