SWING OVER BED | 30.7" | 779.78 mm |
MAX CUTTING DIAMETER | 14.8" | 375.92 mm |
MAX CUTTING LENGTH | 29.9" | 759.46 mm |
X-AXIS TRAVEL | 10.23" | 259.84 mm |
Y-AXIS | Yes | Yes |
Y-AXIS TRAVEL | + / - 4.13" | + / - 4.13" |
Z-AXIS TRAVEL | 32.67" | 829.82 mm |
C-AXIS INDEXING | .001 DEGREE | .001 DEGREE |
CHUCK SIZE | 10" | 254 mm |
BAR CAPACITY | 3" | 76.2 mm |
SPINDLE BORE | 3.38" | 85.852 mm |
SPINDLE NOSE | A2-8 | A2-8 |
SPINDLE MOTOR | 30 hp | 22.4 kW |
SPINDLE SPEED | 4,000 RPM | 4,000 RPM |
RAPID TRAVERSE RATE - X-AXIS | 1,181 in/min. | 30 m/min. |
RAPID TRAVERSE RATE - Z-AXIS | 1,181 in/min. | 30 m/min. |
SUB SPINDLE | Yes | Yes |
SUB SPINDLE - CHUCK SIZE | 8" | 203.2 mm |
SUB SPINDLE - SPINDLE MOTOR | 20 hp | 14.9 kW |
SUB SPINDLE - SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
TURRET CAPACITY | 12 | 12 |
LIVE MILLING | Yes | Yes |
LIVE MILLING SPEED | 5,000 RPM | 5,000 RPM |
LIVE MILLING MOTOR | 7.5 hp | 5.6 kW |
Dimensions | 153" X 74" X 85" | 153" X 74" X 85" |
Weight | 14,000 LBS | 14,000 LBS |
FANUC 31I CNC CONTROL
SUB SPINDLE
Y-AXIS
LIVE MILLING
MAIN & SUB SPINDLE CHUCKS
TOOL PRESETTER
PARTS CATCHER
5' LNS QUICK LOAD 80 S2 SERVO BAR FEEDER
HENNIG CHIP CONVEYOR
COOLANT FILTER
DOOSAN HI-PSI COOLANT PUMPS
TOOLING INCLUDED:
(3) LIVE TOOLS
ORIGINAL ID & OD TOOL HOLDERS
(13) JF BERNS SPINDLE LINERS (COMPLETE SET)
** ORIGINAL OWNER
** MACHINE CUTTING PRIMARILY 6061 ALUMINUM
** AS OF AUGUST, 2021 - CUTTING TIME HOURS: 6,990
** IN PLANT, UNDER POWER, READY FOR IMMEDIATE INSPECTION & PURCHASE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.