| SWING OVER BED | 31.75" | 806.45 mm |
| SWING OVER CROSS SLIDE | 20.75" | 527.05 mm |
| MAX CUTTING DIAMETER | 16" | 406.4 mm |
| MAX CUTTING LENGTH | 23" | 584.2 mm |
| X-AXIS TRAVEL | 12.5" | 317.5 mm |
| Y-AXIS | Yes | Yes |
| Y-AXIS TRAVEL | ±2" | ±2" |
| Z-AXIS TRAVEL | 23" | 584.2 mm |
| CHUCK SIZE | 8.3" | 210.82 mm |
| BAR CAPACITY | 2" | 50.8 mm |
| SPINDLE BORE | 3.5" | 88.9 mm |
| SPINDLE NOSE | A2-6 | A2-6 |
| SPINDLE MOTOR | 30 hp | 22.4 kW |
| SPINDLE SPEED | 4,800 RPM | 4,800 RPM |
| RAPID TRAVERSE RATE - X-AXIS | 945 in/min. | 24 m/min. |
| RAPID TRAVERSE RATE - Y-AXIS | 500 in/min. | 12.7 m/min. |
| RAPID TRAVERSE RATE - Z-AXIS | 1,200 in/min. | 30.5 m/min. |
| SUB SPINDLE | Yes | Yes |
| SUB SPINDLE - CHUCK SIZE | 8.3" | 210.82 mm |
| SUB SPINDLE - SPINDLE BORE | 2.44" | 61.976 mm |
| SUB SPINDLE - SPINDLE NOSE | A2-5 | A2-5 |
| SUB SPINDLE - SPINDLE MOTOR | 20 hp | 14.9 kW |
| SUB SPINDLE - SPINDLE SPEED | 4,800 RPM | 4,800 RPM |
| TURRET CAPACITY | 12 | 12 |
| LIVE MILLING | Yes | Yes |
Y-AXIS
C-AXIS WITH LIVE TOOLING
DUAL SPINDLE
TOOL PRESETTER
PARTS CATCHER
CHIP CONVEYOR
M19 SPINDLE ORIENTATION
COMPENSATION TABLE
RIGID TAPPING
** ORIGINAL OWNER
** AS OF SEPTEMBER, 2021 - RUN TIME: 908 HOURS
** IN PLANT, UNDER POWER, READY FOR IMMEDIATE INSPECTION & PURCHASE
This equipment has been sold. Similar equipment available now is shown below.
We use cookies to improve your experience. Privacy Policy.
We use different types of cookies to optimize your experience on our website. You can choose which types of cookies to allow and change your preferences at any time. Please note that disabling certain cookies may affect your experience on the website. You can learn more about how we use cookies by visiting our Privacy Policy.
These cookies are necessary for the core functionality of our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are non-essential. Without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and improve your experience.
These cookies help improve ad relevance, prevent repetitive ads, ensure proper display, and may be used to tailor advertising to your interests.