SWING OVER BED | 31.75" | 806.45 mm |
SWING OVER CROSS SLIDE | 20.7" | 525.78 mm |
MAX CUTTING DIAMETER | 18" | 457.2 mm |
MAX CUTTING LENGTH | 23" | 584.2 mm |
X-AXIS TRAVEL | 12.5" | 317.5 mm |
Y-AXIS | Yes | Yes |
Y-AXIS TRAVEL | +/- 2" | +/- 2" |
Z-AXIS TRAVEL | 23" | 584.2 mm |
CHUCK SIZE | 8" | 203.2 mm |
BAR CAPACITY | 2.25" | 57.15 mm |
SPINDLE NOSE | A2-6 | A2-6 |
SPINDLE MOTOR | 30 hp | 22.4 kW |
SPINDLE SPEED | 4,000 RPM | 4,000 RPM |
RAPID TRAVERSE RATE - X-AXIS | 472 in/min. | 12 m/min. |
RAPID TRAVERSE RATE - Y-AXIS | 472 in/min. | 12 m/min. |
RAPID TRAVERSE RATE - Z-AXIS | 945 in/min. | 24 m/min. |
SUB SPINDLE | Yes | Yes |
SUB SPINDLE - CHUCK SIZE | 8" | 203.2 mm |
SUB SPINDLE - SPINDLE NOSE | A2-5 | A2-5 |
SUB SPINDLE - SPINDLE MOTOR | 20 hp | 14.9 kW |
SUB SPINDLE - SPINDLE SPEED | 4,000 RPM | 4,000 RPM |
TURRET CAPACITY | 12 | 12 |
TURRET TYPE | HYBRID BOT/VDI | HYBRID BOT/VDI |
LIVE MILLING | Yes | Yes |
LIVE MILLING SPEED | 6,000 RPM | 6,000 RPM |
Dimensions | 125" X 84" X 84" | 125" X 84" X 84" |
Weight | 13,640 LBS | 13,640 LBS |
8" KITAGAWA B-208 CHUCK ON MAIN
8" SAMCHULLY HS-08 CHUCK ON SUB
LIVE TOOLING WITH C-AXIS
HYBRID TURRET BOT/VDI (12 STATIONS)
AUTOMATIC TOOL SETTER
PARTS CATCHER
AUTO JET AIR BLAST
HIGH INTENSITY LIGHTING
RIGID TAPPING
SYNCHRONOUS TURNING CAPABILITY
USER DEFINABLE MACROS
SPINDLE ORIENTATION
INTUITIVE PROGRAMMING
(6) LIVE TOOL HOLDERS (3 AXIAL & 3 RADIAL)
** AVAILABLE FOR IMMEDIATE INSPECTION & PURCHASE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.