| SWING OVER BED | 22.83" | 579.88 mm |
| MAX CUTTING DIAMETER | 13.39" | 340.11 mm |
| MAX CUTTING LENGTH | 31.5" | 800.1 mm |
| X-AXIS TRAVEL | 10.24" | 260.1 mm |
| Y-AXIS | Yes | Yes |
| Y-AXIS TRAVEL | 4.72" | 4.72" |
| Z-AXIS TRAVEL | 39.76" | 1,009.9 mm |
| C-AXIS INDEXING | FULL C-AXIS | FULL C-AXIS |
| BAR CAPACITY | 2.59" | 65.786 mm |
| SPINDLE BORE | 3.15" | 80.01 mm |
| SPINDLE NOSE | A2-6 | A2-6 |
| SPINDLE SPEED | 4,200 RPM | 4,200 RPM |
| RAPID TRAVERSE RATE - X-AXIS | 984 in/min. | 25 m/min. |
| RAPID TRAVERSE RATE - Y-AXIS | 492 in/min. | 12.5 m/min. |
| RAPID TRAVERSE RATE - Z-AXIS | 1,181 in/min. | 30 m/min. |
| SUB SPINDLE | Yes | Yes |
| SUB SPINDLE - CHUCK SIZE | 6" | 152.4 mm |
| SUB SPINDLE - SPINDLE BORE | 2.44" | 61.976 mm |
| SUB SPINDLE - SPINDLE MOTOR | 15 hp | 11.2 kW |
| SUB SPINDLE - SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
| TURRET CAPACITY | 12 | 12 |
| LIVE MILLING | Yes | Yes |
| Weight | 15,070 LBS | 15,070 LBS |
OKUMA OSP-P200LA CNC
LNS QUICKLOAD SERVO 80 S2
PARTS CATCHER
TOUCH SETTER
ATS S30 COLLET CHUCK ON MAIN
KITAGAWA B-206 3-JAW HYDRAULIC CHUCK
MAYFRAN CHIP CONVEYOR
(2) AXIAL AND (2) RADIAL DRIVEN TOOL HOLDERS
HOURS AS OF 3/27/2025:
* OPERATING TIME: 17,046 HOURS
* CUTTING TIME: 14,909 HOURS
MACHINE PRIMARILY CUT ALUMINUM, SOME STEEL, COMING OUT OF SINGLE SHIFT SHOP
AVAILABLE FOR IMMEDIATE INSPECTION AND PURCHASE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.