| SWING OVER BED | 20.47" | 519.94 mm |
| SWING OVER SADDLE | 10.24" | 260.1 mm |
| MAX CUTTING DIAMETER | 15.35" | 389.89 mm |
| MAX CUTTING LENGTH | 5.91" | 150.11 mm |
| X-AXIS TRAVEL | 9.25" | 234.95 mm |
| Y-AXIS | Yes | Yes |
| Y-AXIS TRAVEL | ±1.97 | ±1.97 |
| Z-AXIS TRAVEL | 18.11" | 459.99 mm |
| C-AXIS INDEXING | 360 DEG | 360 DEG |
| CHUCK SIZE | 10" | 254 mm |
| SPINDLE BORE | 3.15" | 80.01 mm |
| SPINDLE NOSE | A2-8 | A2-8 |
| SPINDLE MOTOR | 30 hp | 22.4 kW |
| SPINDLE SPEED | 3,800 RPM | 3,800 RPM |
| SUB SPINDLE | Yes | Yes |
| SUB SPINDLE - SPINDLE BORE | 2.09" | 53.086 mm |
| SUB SPINDLE - SPINDLE NOSE | 140 flat | 140 flat |
| SUB SPINDLE - SPINDLE MOTOR | 10 hp | 7.5 kW |
| SUB SPINDLE - SPINDLE SPEED | 6,000 RPM | 6,000 RPM |
| SUB SPINDLE / W-AXIS TRAVEL | 20.47" | 519.94 mm |
| TURRET CAPACITY | 12 | 12 |
| TURRET TYPE | M-V12 | M-V12 |
| LIVE MILLING | Yes | Yes |
| LIVE MILLING SPEED | 6,000 RPM | 6,000 RPM |
| LIVE MILLING MOTOR | 7.5 hp | 5.6 kW |
OKUMA OSP-P300LA-e CNC CONTROL
EDGE REBEL 80 SERVO BARFEEDER
Y-AXIS
LIVE MILLING
SUB SPINDLE
RF-8 1,000 PSI HIGH PRESSURE COOLANT SYSTEM
MANUAL ADJUST PRESSURE
PARTS CATCHER
TOOL PRESETTER
CHIP CONVEYOR
TOOLING INCLUDED:
4 LIVE TOOLHOLDERS
** ORIGINAL OWNER
** UNDER POWER, READY FOR IMMEDIATE INSPECTION & PURCHASE
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.